<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oklahoma Losing Out on $150 Million in Tax Revenue</title>
	<atom:link href="http://kosu.org/2011/09/oklahoma-losing-out-on-150-million-in-tax-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://kosu.org/2011/09/oklahoma-losing-out-on-150-million-in-tax-revenue/</link>
	<description>The State&#039;s Public Radio</description>
	<lastBuildDate>Tue, 21 May 2013 16:36:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: OKfrog</title>
		<link>http://kosu.org/2011/09/oklahoma-losing-out-on-150-million-in-tax-revenue/comment-page-1/#comment-122025</link>
		<dc:creator>OKfrog</dc:creator>
		<pubDate>Fri, 02 Dec 2011 10:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://kosu.org/?p=101820#comment-122025</guid>
		<description>You are incorrect. Oklahoma is 34th of 50 in education funding in 2010. That&#039;s nothing to brag about, but it&#039;s not dead last either.  
 
Oil&#039;s demand curve is almost perfectly inelastic, just like health care. Oil prices have gone up over 200% in the last 10 years, yet we are continually using and buying more and more oil. So, Oklahoma could get  higher prices for their crude than what they are currently getting. Also Brent crude is a high grade crude but not as high grade as West Texas Intermediate crude. West Texas Intermediate is primarily used in the US, while Brent is used overseas in Europe. Given that WTI sells a superior product, it&#039;s reasonable to believe that WTI could charge the same or more than Brent per barrel.  
 
Maybe you should have been educated in Oklahoma like me and you&#039;d understand these simple economic principles.  </description>
		<content:encoded><![CDATA[<p>You are incorrect. Oklahoma is 34th of 50 in education funding in 2010. That&#039;s nothing to brag about, but it&#039;s not dead last either.  </p>
<p>Oil&#039;s demand curve is almost perfectly inelastic, just like health care. Oil prices have gone up over 200% in the last 10 years, yet we are continually using and buying more and more oil. So, Oklahoma could get  higher prices for their crude than what they are currently getting. Also Brent crude is a high grade crude but not as high grade as West Texas Intermediate crude. West Texas Intermediate is primarily used in the US, while Brent is used overseas in Europe. Given that WTI sells a superior product, it&#039;s reasonable to believe that WTI could charge the same or more than Brent per barrel.  </p>
<p>Maybe you should have been educated in Oklahoma like me and you&#039;d understand these simple economic principles.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles</title>
		<link>http://kosu.org/2011/09/oklahoma-losing-out-on-150-million-in-tax-revenue/comment-page-1/#comment-121949</link>
		<dc:creator>Miles</dc:creator>
		<pubDate>Sun, 02 Oct 2011 21:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://kosu.org/?p=101820#comment-121949</guid>
		<description>Well if they really can get this money, they should, and stop pushing other BS taxes on us. Okies need to stop the state from constantly finding new ways to take our money. Now the state Corporation commission is planning to increase a tax on us all by 47 mil dollars! Unacceptable! This could happen as early as Tuesday, and I feel like no one really knows about it. We need to stop this...if collecting money from oil revenues does the trick, then just do that! </description>
		<content:encoded><![CDATA[<p>Well if they really can get this money, they should, and stop pushing other BS taxes on us. Okies need to stop the state from constantly finding new ways to take our money. Now the state Corporation commission is planning to increase a tax on us all by 47 mil dollars! Unacceptable! This could happen as early as Tuesday, and I feel like no one really knows about it. We need to stop this&#8230;if collecting money from oil revenues does the trick, then just do that! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigOilBilly</title>
		<link>http://kosu.org/2011/09/oklahoma-losing-out-on-150-million-in-tax-revenue/comment-page-1/#comment-121945</link>
		<dc:creator>BigOilBilly</dc:creator>
		<pubDate>Tue, 27 Sep 2011 19:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://kosu.org/?p=101820#comment-121945</guid>
		<description>This is one of the most retarded stories I have seen in a long time.  Do these people not have any economic common sense or education at all??  If you think you can get the Brent crude price for your Oklahoma oil then try to find a buyer at this price.  Why don&#039;t you ship it overseas and get the Brent price?  And I don&#039;t believe that for one minute that this &quot;extra money&quot; if the state did receive it would go to education.  That&#039;s a joke in OK where education comes last in funding.  This story is so silly I have a hard time typing this response. </description>
		<content:encoded><![CDATA[<p>This is one of the most retarded stories I have seen in a long time.  Do these people not have any economic common sense or education at all??  If you think you can get the Brent crude price for your Oklahoma oil then try to find a buyer at this price.  Why don&#039;t you ship it overseas and get the Brent price?  And I don&#039;t believe that for one minute that this &quot;extra money&quot; if the state did receive it would go to education.  That&#039;s a joke in OK where education comes last in funding.  This story is so silly I have a hard time typing this response. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: kosu.org @ 2013-05-23 07:43:15 by W3 Total Cache -->